This table is the 2002 Special Salary Rate approved for employees in the 0462 series in Southern California. This rate only applies to employees of the USDA and USDI under the 0462 series in the following counties: LA, Monterey, Orange, Riverside, San Bernardino, San Diego, San Luis Obispo, Santa Barbara, and Ventura. It was copied from a HUGE file of all salaries and is presented here as a quick reference. (For the huge file of ALL occupations and locations in the US, click www.opm.gov/oca/02tables/SSR/asc/BBS_all.txt .)

TABLE NUMBER: 0256

SALARIES
GRADE STEP1 STEP2 STEP3 STEP4 STEP5 STEP6 STEP7 STEP8 STEP9 STEP10 INTERVAL
2 20876 21411 21946 22481 23016 23551 24086 24621 25156 25691 535
3 23530 24133 24736 25339 25942 26545 27148 27751 28354 28957 603
4 26415 27092 27769 28446 29123 29800 30477 31154 31831 32508 677
5 29559 30317 31075 31833 32591 33349 34107 34865 35623 36381 758
6 32949 33794 34639 35484 36329 37174 38019 38864 39709 40554 845
7 36615 37554 38493 39432 40371 41310 42249 43188 44127 45066 939
8 40551 41591 42631 43671 44711 45751 46791 47831 48871 49911 1040
9 43635 44783 45931 47079 48227 49375 50523 51671 52819 53967 1148
10 46794 48059 49324 50589 51854 53119 54384 55649 56914 58179 1265
11 50018 51407 52796 54185 55574 56963 58352 59741 61130 62519 1389
12 59949 61614 63279 64944 66609 68274 69939 71604 73269 74934 1665

 

OCCUPATION(S): 0462 FORESTRY TECHNICIAN 


AGENCIES/SUBELEMENTS: AG DEPARTMENT OF AGRICULTURE IN DEPARTMENT OF THE INTERIOR

GEOGRAPHIC LOCATIONS:

STATE CITY COUNTY LOCATION NAME STATE
06 0000 037 LOS ANGELES CA
06 0000 053 MONTEREY CA
06 0000 059 ORANGE CA
06 0000 065 RIVERSIDE CA
06 0000 071 SAN BERNARDINO CA
06 0000 073 SAN DIEGO CA
06 0000 079 SAN LUIS OBISPO CA
06 0000 083 SANTA BARBARA CA
06 0000 111 VENTURA CA


EFFECTIVE DATE: FIRST DAY OF FIRST PAY PERIOD BEGINNING ON OR AFTER: 01/01/2002