Jackson's Analysis of the proposed AD pay rates for 2005-- (from theysaid, 11/29/04)

I put together a table of 25 commonly used AD positions, comparing the 2003/2004 AD rates with the proposed 2005 rates. I selected the 25 positions BEFORE I looked at the rates. I did not select positions based on the change in the rate.
 
Pay Rate Comparison of Some Frequently Used AD Positions
2003/2004 vs. the Draft 2005 Rates (proposed 11/17/2004)  
 
Position 2003-2004 Classification, (48 States) AD: 2003-2004 Rate 2005 Classification (48 states) 2005 Rate Change, 2003 to 2005
Air Tac. Gr. Supv. 5 $24.00 J $21.36 ($2.64)
Asst. Area Commander 5 $29.00 L $28.16 ($0.84)
Base Camp Manager 4 $14.60 E $13.52 ($1.08)
Crew Boss 4 $14.60 F $14.76 $0.16
Demobe Unit Leader 5 $24.00 F $14.76 ($9.24)
Dispatch Recorder 2 $11.68 C $11.16 ($0.52)
Div/Gr Supervisor 5 $24.00 I $19.40 ($4.60)
Engine Boss 4 $14.60 F $14.76 $0.16
Equipment Manager 4 $14.60 E $13.52 ($1.08)
Faller, Class A 3 $12.84 D $12.32 ($0.52)
Faller, Class C 5 $24.00 H $17.56 ($6.44)
Firefighter, T. 1 3 $12.84 D $12.32 ($0.52)
Firefighter, T. 2 2 $11.68 C $11.16 ($0.52)
GIS Tech. Spec. 5 $21.00 G $16.08 ($4.92)
Helicopter Manager CWN 5 $24.00 G $16.08 ($7.92)
IC T. 3 5 $24.00 J $21.36 ($2.64)
IC T. 4 5 $21.00 F $14.76 ($6.24)
Ordering Manager 4 $14.60 E $13.52 ($1.08)
Safety Officer T. 2 5 $26.00 K $23.48 ($2.52)
Safety Officer T. 3 5 $21.00 H $17.56 ($3.44)
Section Chiefs T. 1 5 $29.00 L $28.16 ($0.84)
Section Chiefs T. 2 5 $26.00 K $23.48 ($2.52)
Status/Check In Rec. 2 $11.68 E $13.52 $1.84
Strike Team Leader 5 $21.00 G $16.08 ($4.92)
Task Force Leader 5 $21.00 G $16.08 ($4.92)
Unit Leaders (most) 5 $24.00 H $17.56 ($6.44)
     
     
AVERAGE CHANGE:     ($2.96)
(red numbers in parenthesis are negative numbers)      

Here are some highlights (or lowlights):

Of 25 positions:

--22 of the 25 positions have reduced rates.
--The reductions ranged from $0.52 to $9.24 an hour.
--The changes in the 3 positions that increased ranged from $0.16 to $1.84 per hour.
--The average change of the 25 positions was a reduction of $2.96 per hour.

The draft 2005 AD Pay Plan is out for "comment" right now, but the cover letter says: "Comments should be limited to issues that might prevent implementation or use of the pay plan." It sounds like they consider the pay rates to be etched in stone.

The 2003/2004 rates were already very much too low. Now, instead of improving them, there's an almost across the board reduction--as much as $9.24 an hour in one case.

What can we do? We can write our congressmen, and also support the AD Firefighter association.
www.adfirefighter.org/pages/1/index.htm

Jackson

The AD Firefighter Association has a permanent link on the Classifieds page if you want to find it easily later. There's a "Practical" link to your Senate and House Representatives on the Links page under federal. Ab.