INCIDENT  MANAGEMENT  SITUATION  REPORT

Monday, May 21, 2001 - 0530 MDT

National Preparedness Level 1

The National Fire Situation Report is presented here in html form for easy reading.
To view NIFC's pdf version requiring Adobe Acrobat, click here: pdf version.


CURRENT SITUATION:

Initial attack activity was moderate in the Southern Area and light elsewhere. One new fire was reported in Florida and one in Oregon. High pressure over the Gulf of Mexico will bring an increase in relative humidity and a south wind to Florida and southern Georgia. High pressure will build over New Mexico and Arizona, bringing mostly sunny skies – except for southern New Mexico, which will be partly cloudy. Very high to extreme fire indices were reported in Arizona, New Mexico, and Texas.



SOUTHERN AREA LARGE FIRES:

ARABIA BAY, Georgia State Forestry Commission. The fire is in Clinch County, Georgia. No new information was reported.

BURNT FLAT PRAIRIE, National Forests of Florida. The fire is 30 miles southeast of Naples, FL near Fakahatchee State Preserve. This fire was formerly known as Fakahatchee. Limited access, high winds and low relative humidity are making containment difficult. Several structures continue to be threatened.

CRAWFORD ROAD, Florida Division of Forestry. This fire is 20 miles northwest of Jacksonville, FL. Low relative humidity continues to be a problem with containment.

BEAR ISLAND, Big Cypress National Park. This fire is 50 miles east of Naples, FL. No new information was reported.

HARTSOG, Florida Division of Forestry. This fire, formerly called the Bay Top/Hartzog, is four miles west of Orlando, FL. No new information was reported.

HURST HAMMOCK, Florida Division of Forestry. The fire received a light amount of precipitation. Crews continue with mopup.

MALLORY SWAMP, Florida Division of Forestry. This fire is approximately 20 miles east of Perry, FL. Spotting due to winds continues to be problematic.

GOLF COURSE, Florida Division of Forestry. This fire is one-and-a-half miles north of Sea Grove Beach, FL. No new information was reported.

VICTOR ROAD, Florida Division of Forestry. This fire is 20 miles south of Chipley, FL. No new information was reported. This will be the last report unless new information is received.

SEAGROVE, Florida Division of Forestry. This fire is one mile from Sea Grove Beach, FL. No new information was reported. This will be the last report unless new information is received.



-----------------------------------------------------------------------
  INCIDENT    | ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
     NAME      |   |    |      |CTN| CTN |PERS |   |   |    |LOSS|C-T-D
-----------------------------------------------------------------------
ARABIA BAY     | GA| GAS|  1500|UNK|  UNK|   NR| NR| NR|  NR|  NR|   NR
BURNT FLAT PRAI| FL| FNF|  3500|  0|  UNK|   37| NR| NR|  NR|  NR|   NR
CRAWFORD ROAD  | FL| FLS|   365| 90|  UNK|   15|  0|  0|   0|   0|   NR
BEAR ISLAND    | FL| BCP| 22500|  0|  UNK|   75|  1|  5|   1|   0|   NR
HARTSOG        | FL| FLS|   650| 50|  UNK|   15|  0|  0|   0|   0|   NR
HURST HAMMOCK  | FL| FLS|  1159| 85|  UNK|   69|  1|  4|   3|   0|   NR
VICTOR ROAD    | FL| FLS|   425| 50|  UNK|    9|  0|  2|   0|   0|   NR
MALLORY SWAMP  | FL| FLS|   850| 98|  UNK|   23|  0|  1|   1|   0|   NR
GOLF COURSE    | FL| FLS|   316| 95|  UNK|    9|  0|  0|   1|   0|   NR
SEAGROVE       | FL| FLS|   523| 95|  UNK|   10|  0|  0|   0|   0|   NR
WISER CAMP COMM| FL| FNF|  1450|100|  ---|    8|  0|  0|   0|   0|   NR
-----------------------------------------------------------------------


NORTHWEST AREA LARGE FIRES:

ROGERSBURG, Vale District, BLM. This fire is a half-a-mile east of Rogersburg, WA at the Rogersburg airstrip. This fire is burning in grass fuels. Availability of resources, steep terrain and remote location are impeding containment efforts.



-----------------------------------------------------------------------
   INCIDENT   |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
     NAME      |  |    |      |CTN| CTN |PERS |   |   |    |LOSS|C-T-D
-----------------------------------------------------------------------
ROGERSBURG     |OR| VAD|   700| 80|  UNK|   30|  1|  2|   1|   0|     
-----------------------------------------------------------------------


OUTLOOK:
High pressure over the Gulf of Mexico will build over Florida and Southern Georgia with an increase in humidity and winds from the south. Skies will be partly cloudy with a slight chance of afternoon and evening thunderstorms over inland Florida. High temperatures will be 85 to 95 and minimum relative humidity will range from 35 to 55 percent. Winds will be southeast to southwest at 5 to 15 mph. A warm front will move over North and South Carolina during the morning bringing mostly cloudy skies with a chance of showers and thunderstorms. High temperatures will be in the 70's and 80's. Minimum relative humidity will range form 50 to 70 percent. Winds will be south to southwest at 10 to 20 mph. High pressure will be building over Arizona and New Mexico for mostly sunny skies except for southern New Mexico which will be partly cloudy. High temperatures will be in the 60's and 70's in the mountains, 80's to 90's in the valleys and near 103 in the deserts. Minimum relative humidity will range from 25 to 40 percent in the mountains and 15 to 25 percent elsewhere. Winds will be west to northwest at 10 to 20 mph across New Mexico and 5 to 10 mph across Arizona.




Take Six Minutes for Safety, Deploying your fire shelter



FIRES AND ACRES YESTERDAY:

---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL   
---------------------------------------------------------------------------
ALASKA    |FIRES|       |       |       |       |      3|       |         3
ALASKA    |ACRES|       |       |       |       |      1|       |         1
NORTHWEST |FIRES|       |      1|       |       |       |       |         1
NORTHWEST |ACRES|       |    700|       |       |       |       |       700
CA-NORTH  |FIRES|       |       |       |       |     25|       |        25
CA-NORTH  |ACRES|       |       |       |       |     29|       |        29
CA-SOUTH  |FIRES|       |       |       |       |       |       |         0
CA-SOUTH  |ACRES|       |       |       |       |       |       |         0
NORTHERN  |FIRES|       |       |       |       |       |      1|         1
NORTHERN  |ACRES|       |       |       |       |       |     10|        10
GB-EAST   |FIRES|       |       |       |       |       |       |         0
GB-EAST   |ACRES|       |       |       |       |       |       |         0
GB-WEST   |FIRES|       |       |       |       |       |       |         0
GB-WEST   |ACRES|       |       |       |       |       |       |         0
SOUTHWEST |FIRES|      2|      1|       |       |       |      4|         7
SOUTHWEST |ACRES|      4|      0|       |       |       |      1|         5
ROCKY MTN |FIRES|       |       |       |       |       |       |         0
ROCKY MTN |ACRES|       |       |       |       |       |       |         0
EASTERN   |FIRES|       |       |       |       |      1|       |         1
EASTERN   |ACRES|       |       |       |       |    138|       |       138
SOUTHERN  |FIRES|       |       |      2|       |     97|      1|       100
SOUTHERN  |ACRES|       |       |      2|       |  10771|    100|     10873
TOTAL     |FIRES|      2|      2|      2|      0|    126|      6|       138
TOTAL     |ACRES|      4|    700|      2|      0|  10939|    111|     11756
---------------------------------------------------------------------------



FIRES AND ACRES YEAR-TO-DATE:

---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL   
---------------------------------------------------------------------------
ALASKA    |FIRES|       |       |      1|       |     81|       |        82
ALASKA    |ACRES|       |       |      0|       |    314|       |       314
NORTHWEST |FIRES|     38|     15|      1|       |     55|     30|       139
NORTHWEST |ACRES|    794|    806|      5|       |    256|    140|      2001
CA-NORTH  |FIRES|      1|      1|      2|       |    443|     65|       512
CA-NORTH  |ACRES|      5|      1|    120|       |    600|   2792|      3518
CA-SOUTH  |FIRES|       |      6|      8|       |    187|     63|       264
CA-SOUTH  |ACRES|       |     73|     85|       |   2313|   8424|     10895
NORTHERN  | FIRE|    370|      4|      8|       |     81|     33|       496
NORTHERN  |ACRES|   6083|   1589|    272|       |   1809|     97|      9850
GB-EAST   |FIRES|      6|     33|       |      1|      6|      9|        55
GB-EAST   |ACRES|    291|    410|       |      0|     15|     46|       762
GB-WEST   |FIRES|      3|     20|       |      3|     10|      6|        42
GB-WEST   |ACRES|      6|    814|       |      0|    216|      0|      1036
SOUTHWEST |FIRES|    182|     23|      2|      6|    162|    216|       591
SOUTHWEST |ACRES|   1765|    221|    363|    547|   6620|   6625|     16141
ROCKY MTN |FIRES|     24|     19|     15|       |     85|     34|       177
ROCKY MTN |ACRES|    589|     13|    243|       |   3715|     61|      4621
EASTERN   |FIRES|    310|       |      5|     33|   7231|    290|      7869
EASTERN   |ACRES|  14849|       |     13|    359|  32885|   5108|     53214
SOUTHERN  |FIRES|     26|       |     33|     28|  20221|    574|     20882
SOUTHERN  |ACRES|   4404|       |   4081|  60808| 411727|  14722|    495742
TOTALS    |FIRES|    960|    121|     75|     71|  28562|   1320|     31109
TOTALS    |ACRES|  28786|   3927|   5182|  61714| 460470|  38015|    598094
---------------------------------------------------------------------------

FIVE YEAR AVERAGE FIRES                                               35,733
FIVE YEAR AVERAGE ACRES                                              787,512



PRESCRIBED FIRES AND ACRES YESTERDAY:

---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL   
---------------------------------------------------------------------------
ALASKA    |FIRES|       |       |       |       |      1|       |         1
ALASKA    |ACRES|       |       |       |       |    300|       |       300
NORTHWEST |FIRES|       |       |       |       |       |       |         0
NORTHWEST |ACRES|       |       |       |       |       |       |         0
CA-NORTH  |FIRES|       |       |       |       |       |       |         0
CA-NORTH  |ACRES|       |       |       |       |       |       |         0
CA-SOUTH  |FIRES|       |       |       |       |       |       |         0
CA-SOUTH  |ACRES|       |       |       |       |       |       |         0
NORTHERN  |FIRES|       |       |       |       |       |       |         0
NORTHERN  |ACRES|       |       |       |       |       |       |         0
GB-EAST   |FIRES|       |       |       |       |       |       |         0
GB-EAST   |ACRES|       |       |       |       |       |       |         0
GB-WEST   |FIRES|       |       |       |       |       |       |         0
GB-WEST   |ACRES|       |       |       |       |       |       |         0
SOUTHWEST |FIRES|       |       |       |       |       |       |         0
SOUTHWEST |ACRES|       |       |       |       |       |       |         0
ROCKY MTN |FIRES|       |       |       |       |       |       |         0
ROCKY MTN |ACRES|       |       |       |       |       |       |         0
EASTERN   |FIRES|       |       |       |       |       |      2|         2
EASTERN   |ACRES|       |       |       |       |       |    255|       255
SOUTHERN  |FIRES|       |       |       |       |       |       |         0
SOUTHERN  |ACRES|       |       |       |       |       |       |         0
TOTAL     |FIRES|      0|      0|      0|      0|      1|      2|         3
TOTAL     |ACRES|      0|      0|      0|      0|    300|    255|       555
---------------------------------------------------------------------------



PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:

---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL   
---------------------------------------------------------------------------
ALASKA    |FIRES|       |      1|      1|       |      1|       |         3
ALASKA    |ACRES|       |      5|    600|       |    300|       |       905
NORTHWEST |FIRES|      8|     54|      9|       |       |    202|       273
NORTHWEST |ACRES|   1555|   4634|   7194|       |       |  36431|     49814
CA-NORTH  |FIRES|     19|      6|      6|       |       |     38|        69
CA-NORTH  |ACRES|    258|    100|   3509|       |       |   9502|     13369
CA-SOUTH  |FIRES|       |      2|       |       |       |     29|        31
CA-SOUTH  |ACRES|       |     12|       |       |       |   3011|      3023
NORTHERN  |FIRES|     16|      4|     66|       |     37|    226|       349
NORTHERN  |ACRES|   1670|   1240|   8611|       |   3617|  29113|     44251
GB-EAST   |FIRES|       |      3|      4|       |      8|     22|        37
GB-EAST   |ACRES|       |     86|   1890|       |   1490|   5413|      8879
GB-WEST   |FIRES|       |      4|       |       |       |      2|         6
GB-WEST   |ACRES|       |    604|       |       |       |    182|       786
SOUTHWEST |FIRES|      9|      9|      7|       |       |    138|       163
SOUTHWEST |ACRES|   2127|   6165|   1202|       |       |  27010|     36504
ROCKY MTN |FIRES|      2|     10|     62|       |      2|     31|       107
ROCKY MTN |ACRES|   2500|   3396|  10647|       |    762|  17721|     35026
EASTERN   |FIRES|     10|       |     67|      9|    310|    126|       522
EASTERN   |ACRES|   8641|       |  17828|   1284|  42591|  15866|     86210
SOUTHERN  |FIRES|     12|       |    158|      5|    143|    783|      1101
SOUTHERN  |ACRES|   1408|       |  49321|   1194|  85681| 628066|    765670
TOTAL     |FIRES|     76|     93|    380|     14|    501|   1597|      2661
TOTAL     |ACRES|  18159|  16242| 100802|   2478| 134441| 772315|   1044437
---------------------------------------------------------------------------



WILDLAND FIRE USE (WFU) FIRES AND ACRES YEAR-TO-DATE:

---------------------------------------------------------------------------
AREA            |  BIA  |  BLM  |  FWS  |  NPS  | ST/OT | USFS  |  TOTAL   
---------------------------------------------------------------------------
ALASKA    |FIRES|       |       |       |       |       |       |         0
ALASKA    |ACRES|       |       |       |       |       |       |         0
NORTHWEST |FIRES|       |       |       |       |       |       |         0
NORTHWEST |ACRES|       |       |       |       |       |       |         0
CA-NORTH  |FIRES|       |       |       |       |       |       |         0
CA-NORTH  |ACRES|       |       |       |       |       |       |         0
CA-SOUTH  |FIRES|       |       |       |       |       |       |         0
CA-SOUTH  |ACRES|       |       |       |       |       |       |         0
NORTHERN  |FIRES|       |       |       |       |       |       |         0
NORTHERN  |ACRES|       |       |       |       |       |       |         0
GB-EAST   |FIRES|       |       |       |       |       |       |         0
GB-EAST   |ACRES|       |       |       |       |       |       |         0
GB-WEST   |FIRES|       |       |       |       |       |       |         0
GB-WEST   |ACRES|       |       |       |       |       |       |         0
SOUTHWEST |FIRES|       |       |       |       |       |       |         0
SOUTHWEST |ACRES|       |       |       |       |       |       |         0
ROCKY MTN |FIRES|       |       |       |       |       |       |         0
ROCKY MTN |ACRES|       |       |       |       |       |       |         0
EASTERN   |FIRES|       |       |       |       |       |       |         0
EASTERN   |ACRES|       |       |       |       |       |       |         0
SOUTHERN  |FIRES|       |       |       |       |       |       |         0
SOUTHERN  |ACRES|       |       |       |       |       |       |         0
USA TOTALS|FIRES|      0|      0|      0|      0|      0|      0|         0
USA TOTALS|ACRES|      0|      0|      0|      0|      0|      0|         0
---------------------------------------------------------------------------



CANADA FIRES AND HECTARES:

---------------------------------------------------------------------------
      Provinces      |   Fires   |  Hectares |    Fires     |   Hectares   
                     | Last Week | Last Week | Year-to-date | Year-to-date 
---------------------------------------------------------------------------
BRITISH COLUMBIA     |          0|          0|           240|           641
YUKON TERRITORY      |          0|          0|             8|             3
ALBERTA              |          4|         74|           240|          4873
NORTHWEST TERRITORY  |          0|          0|             0|             0
SASKATCHEWAN         |          4|         87|           242|         15472
MANITOBA             |          1|          2|            94|          3449
ONTARIO              |          5|          2|           133|           644
QUEBEC               |          3|          0|           313|           896
NEWFOUNDLAND         |          0|          0|            11|             7
NEW BRUNSWICK        |          1|          0|           171|           413
NOVA SCOTIA          |          0|          1|           115|           124
PRINCE EDWARD ISLAND |          0|          0|            23|            26
NATIONAL PARKS       |          0|          0|            10|           102
TOTALS               |         18|        166|          1600|         26650
---------------------------------------------------------------------------



RESOURCE STATUS: COMMITTED RESOURCES

-----------------------------------------------------------------------
|Area     |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
|         |Fed  |ST/OT|Fed  |ST/OT|Fed  |ST/OT|Fed  |ST/OT|Fed  |ST/OT|
-----------------------------------------------------------------------
|ALASKA   |     |     |     |     |     |     |     |     |     |     |
|NORTHWEST|    1|     |    3|     |     |    1|     |     |    4|     |
|CA-NORTH |     |     |     |     |     |     |     |     |     |     |
|CA-SOUTH |     |     |     |     |     |     |     |     |     |     |
|NORTHERN |     |     |    5|     |     |     |     |     |     |     |
|GB-EAST  |     |     |     |     |     |     |     |     |     |     |
|GB-WEST  |     |     |     |     |     |     |     |     |     |     |
|SOUTHWEST|     |     |     |     |     |     |     |     |     |     |
|ROCKY MTN|     |     |     |     |     |     |     |     |     |     |
|EASTERN  |     |     |     |     |     |     |     |     |    2|     |
|SOUTHERN |    6|    5|    3|   25|    5|    6|     |     |   27|   74|
|TOTAL    |    7|    5|   11|   25|    5|    7|    0|    0|   33|   74|
-----------------------------------------------------------------------