Lightning Complex and other fire costs as of July 23, 2008
Response to a post by Just Wondering on theysaid about managed efficiencies below:
Interesting National Facts:
-- As of 07/23, 53,288 fires have burned 3,393,404 acres.
-- The 10-year average is 50,016 fires for 3,343,466 acres.
So why?. If wildland fire suppression is funded based upon the 10-year moving average. Wouldn't it be safe to assume that we are well within the appropriate funding that Mark Rey defended in the FY 2008 budget request for fire preparedness and fire suppression?To paraphrase Mr. Rey, 'we are able to reduce costs through increased management efficiencies, and by moving resources to areas of need'.
/s/ Just Wondering
RESPONSE:
| Incident Name | Incident Number | Report Date | Agency | Cost to Date |
| BTU Lightning Complex | CA-BTU-007660 | 23-JUL-08 0745 | ST | $75,100,000 |
| MEU Lightning Complex | CA-MEU-004608 | 23-JUL-08 0700 | ST | $51,880,000 |
| SHU LIGHTNING COMPLEX | CA-SHU-004727 | 23-JUL-08 0600 | ST | $52,000,000 |
| FRENCH | CA-TCU-006881 | 22-JUL-08 1403 | ST | $0 |
| Siskiyou Complex | CA-KNF-002975 | 23-JUL-08 0600 | USFS | $17,425,741 |
| Bear Wallow Complex | CA-KNF-3393 | 23-JUL-08 0600 | USFS | $1,100,000 |
| Basin Complex | CA-LPF-1649 | 23-JUL-08 0600 | USFS | $69,416,304 |
| Gap | CA-LPF-1778 | 22-JUL-08 1700 | USFS | $2,095,500 |
| SODA COMPLEX | CA-MNF-645 | 23-JUL-08 0700 | USFS | $13,400,000 |
| Canyon Complex | CA-PNF-000539 | 23-JUL-08 0600 | USFS | $32,800,000 |
| LIME COMPLEX | CA-SHF-1041 | 23-JUL-08 0630 | USFS | $34,603,078 |
| Iron & Alps Complexes | CA-SHF-1057 | 23-JUL-08 0600 | USFS | $27,911,808 |
| Hell's Half | CA-SRF-1123 | 23-JUL-08 0600 | USFS | $11,370,783 |
| Ukonom Complex | CA-SRF-1126 | 23-JUL-08 0600 | USFS | $12,842,873 |
| Blue 2 | CA-SRF-1224 | 23-JUL-08 0600 | USFS | $3,843,694 |
| American River Complex | CA-TNF-1011 | 23-JUL-08 0600 | USFS | $22,500,000 |
| HouseTop | CO-GWD-000249 | 22-JUL-08 1715 | BLM | $59,850 |
| Oxyoke | CO-PSF-000836 | 22-JUL-08 1600 | USFS | $0 |
| Batman | LA-KIF-080014 | 22-JUL-08 1730 | USFS | $1,400 |
| WILLIE VARNER | MS-MSS-300608 | 23-JUL-08 0830 | ST | $0 |
| Cactus | MT-CES3-000403 | 22-JUL-08 1830 | ST | $204,293 |
| Hell's 1/2 Saddle | MT-BRF-5011 | 22-JUL-08 1430 | USFS | $15,000 |
| Wood Hump | MT-BRF-5027 | 22-JUL-08 1418 | USFS | $0 |
| Evans Road | NC-NCS-08-048-065 | 22-JUL-08 1712 | ST | $15,666,290 |
| Callaghan | NV-BMD- | 22-JUL-08 1750 | BLM | $110,000 |
| Parkway | TN-CNF-080002 | 22-JUL-08 1300 | USFS | $4,000 |
| Texas Winter Fires 2008 | TX-TXS-88052 | 22-JUL-08 1900 | ST | $65,276,695 |
| Well 35 | TX-TXS-88278 | 22-JUL-08 1800 | ST | $0 |
| Maenius | TX-TXS-88279 | 22-JUL-08 1800 | ST | $0 |
| Bradley Ranch | TX-TXS-88280 | 22-JUL-08 1800 | ST | $0 |
| Mepkin | TX-TXS-88281 | 22-JUL-08 1800 | ST | $0 |
| Bethela Grove | TX-TXS-88282 | 22-JUL-08 1945 | ST | $0 |
| Spivey Fire | TX-TXS-88283 | 22-JUL-08 1800 | ST | $0 |
| CR 194 | TX-TXS-88284 | 22-JUL-08 1800 | ST | $0 |
| Encino Road Fire | TX-TXS-88285 | 22-JUL-08 1900 | ST | $0 |
| Camp Spring Fire | TX-TXS-88286 | 22-JUL-08 1900 | ST | $0 |
| Lamkin Fire | TX-TXS-88287 | 22-JUL-08 1900 | ST | $0 |
| 3M Ranch Fire | TX-TXS-88288 | 22-JUL-08 1900 | ST | $0 |
| 717 Fire | TX-TXS-88289 | 22-JUL-08 1900 | ST | $0 |
| Mill Hollow | UT-ASF-030 | 22-JUL-08 1645 | USFS | $542,103 |
| South 1 | VA-GDR-080002 | 22-JUL-08 1800 | FWS | $8,730,184 |
| Cold Springs | WA-GPF-000005 | 22-JUL-08 1530 | USFS | $7,523,887 |
Geographic Summary of personnel and resources on Large Fires
| Area | Total Acres |
Total Personnel |
Crews | Engines | Heil's | Structure Loss |
$$$C-T-D |
| AK | |||||||
| NW | 8,409 | 1,069 | 35 | 26 | 5 | $7,523,887 | |
| NO | 567,981 | 12,737 | 292 | 614 | 57 | 156 | $363,057,013 |
| SO | 148,712 | 2,069 | 57 | 139 | 15 | 62 | $71,511,804 |
| NR | 948 | 158 | 3 | 1 | 3 | $219,293 | |
| EB | 896 | 114 | 5 | 2 | $545,103 | ||
| WB | 1,412 | 166 | 4 | 3 | 2 | $122,000 | |
| SW | 21,932 | 198 | 6 | 9 | 2 | 16 | $4,123,310 |
| RM | 1,892 | 409 | 12 | 36 | 4 | $859,850 | |
| EA | |||||||
| SA | 79,760 | 961 | 6 | 83 | 15 | 27 | $91,228,033 |
| Total | 831,942 | 17,881 | 420 | 913 | 103 | 261 | $539,190,293 |